What are you looking for?
Search
Description
| SPU: | YSJX241223333 |
| Style: | Elegant |
| Pattern Type: | Plain |
| Season: | All seasons |
| Length: | Routine |
| Material: | Cotton Blend |
Body Measurements:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Skirts Size:
| Skirts Size | Waist | Hips | Length | Bust | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 109 | 42.9 | 112 | 44.1 | 90 | 35.4 | 100 | 39.4 |
| S | 114 | 44.9 | 117 | 46.1 | 91 | 35.8 | 105 | 41.3 |
| M | 119 | 46.9 | 122 | 48.0 | 92 | 36.2 | 110 | 43.3 |
| L | 124 | 48.8 | 127 | 50.0 | 93 | 36.6 | 115 | 45.3 |
| XL | 129 | 50.8 | 132 | 52.0 | 94 | 37.0 | 120 | 47.2 |
| 2XL | 134 | 52.8 | 137 | 53.9 | 95 | 37.4 | 125 | 49.2 |
| 3XL | 139 | 54.7 | 142 | 55.9 | 96 | 37.8 | 130 | 51.2 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.

